Floorplans
Every home at Elevation begins with a plan designed for real life. From efficient 1-bedroom suites to expansive 3-bedroom live/work townhomes, a range of thoughtfully considered layouts allows you to find the space that fits – whatever stage you’re in, and wherever you’re headed next.
Min
-
Max
Min
-
Max
T5
3 Bed + 2.5 Bath apartment.,A floor plan for a 3 Bed + 2.5 Bath apartment.
2.5 Bath
1,419 sq.ft.
Starting at $6,040 / month
T6
2 Bed + Den, 2.5 Bath apartment.,A floor plan for a 2 Bed + Den, 2.5 Bath apartment.,A floor plan for a 2 Bed + Den, 2.5 Bath apartment.
2.5 Bath
1,408 sq.ft.
Starting at $5,280 / month
Renderings are an artist’s conception and are intended only as a general reference. Square footage, dimensions, features, materials, nishes, and layout of subject suite may be different than shown.
Please be advised that employees of QuadReal Residential Properties only represent the owner of the property and will be solely looking after the owner’s interests. BC Financial Services Authority (BCFSA) requires that we disclose these matters to you. If you are interested in renting a particular suite, you will be required to complete an online application.
As part of the application there will be a form regarding disclosure: Disclosure for Residential Tenancies.
Can't find the suite you seek?
Check out our neighbouring Sister Properties to review their availabilities.
$2,280 - $3,770
Bayview at Coal Harbour
1529 West Pender Street
Vancouver, BC V6G 3J3
Studio – 1 Bed | 1 Bath
463–595 sq.ft.
$2,140 - $2,880
A1
1 Bed
1 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #206-A | 606 | $2,700 | Apply |
| #209-A | 606 | $2,800 | Apply |
| #209-B | 606 | $2,780 | Apply |
| #212-B | 606 | $2,780 | Apply |
| #215-B | 606 | $2,750 | Apply |
| #304-A | 606 | $2,880 | Apply |
| #308-A | 606 | $2,880 | Apply |
| #309-B | 603 | $1,528 | Apply |
| #311-A | 606 | $2,880 | Apply |
| #312-B | 606 | $2,780 | Apply |
| #315-A | 606 | $2,880 | Apply |
| #315-B | 606 | $2,880 | Apply |
| #316-A | 606 | $2,880 | Apply |
| #320-A | 606 | $2,880 | Apply |
| #322-A | 606 | $2,830 | Apply |
| #325-A | 606 | $2,830 | Apply |
| #404-A | 606 | $2,880 | Apply |
| #408-A | 606 | $2,880 | Apply |
| #409-B | 606 | $2,930 | Apply |
| #411-A | 606 | $2,880 | Apply |
| #412-B | 606 | $2,780 | Apply |
| #415-A | 606 | $2,880 | Apply |
| #415-B | 606 | $2,880 | Apply |
| #416-A | 606 | $2,880 | Apply |
| #420-A | 606 | $2,880 | Apply |
| #422-A | 606 | $2,830 | Apply |
| #425-A | 606 | $2,830 | Apply |
| #509-B | 606 | $2,960 | Apply |
| #519-A | 606 | $2,830 | Apply |
| #522-A | 606 | $2,830 | Apply |
| #607-B | 606 | $2,860 | Apply |
| #617-A | 606 | $2,880 | Apply |
| #620-A | 606 | $2,830 | Apply |
C3
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #210-B | 720 | $3,520 | Apply |
| #213-B | 720 | $3,520 | Apply |
| #214-B | 720 | $3,520 | Apply |
| #305-A | 720 | $3,520 | Apply |
| #307-A | 720 | $3,520 | Apply |
| #310-B | 720 | $1,777 | Apply |
| #312-A | 720 | $3,520 | Apply |
| #313-B | 720 | $1,777 | Apply |
| #314-A | 720 | $3,520 | Apply |
| #314-B | 720 | $1,777 | Apply |
| #317-A | 720 | $3,520 | Apply |
| #319-A | 720 | $3,520 | Apply |
| #405-A | 720 | $3,520 | Apply |
| #407-A | 720 | $3,520 | Apply |
| #410-B | 720 | $3,570 | Apply |
| #412-A | 720 | $3,520 | Apply |
| #413-B | 720 | $3,650 | Apply |
| #414-A | 720 | $3,520 | Apply |
| #414-B | 720 | $3,520 | Apply |
| #417-A | 720 | $3,520 | Apply |
| #419-A | 720 | $3,520 | Apply |
| #510-B | 720 | $3,600 | Apply |
| #608-B | 720 | $3,600 | Apply |
C4
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #504-A | 732 | $3,690 | Apply |
| #510-A | 732 | $3,740 | Apply |
| #512-B | 732 | $3,690 | Apply |
| #513-A | 732 | $3,720 | Apply |
| #514-A | 732 | $3,740 | Apply |
| #514-B | 732 | $3,690 | Apply |
| #517-A | 732 | $3,765 | Apply |
| #604-A | 732 | $3,790 | Apply |
| #610-A | 732 | $3,740 | Apply |
| #610-B | 732 | $3,620 | Apply |
| #612-B | 732 | $3,790 | Apply |
| #613-A | 732 | $3,740 | Apply |
| #614-A | 732 | $3,740 | Apply |
C5
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #607-A | 732 | $3,790 | Apply |
C6
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #616-A | 803 | $3,800 | Apply |
D1
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #205-A | 793 | $3,720 | Apply |
| #207-A | 793 | $3,720 | Apply |
| #208-A | 793 | $3,720 | Apply |
| #321-A | 793 | $3,850 | Apply |
| #323-A | 793 | $3,720 | Apply |
| #324-A | 793 | $3,720 | Apply |
| #423-A | 793 | $3,720 | Apply |
| #424-A | 793 | $3,720 | Apply |
| #520-A | 793 | $3,670 | Apply |
| #521-A | 793 | $3,720 | Apply |
| #618-A | 793 | $3,770 | Apply |
| #619-A | 793 | $3,770 | Apply |
D8
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #605-B | 864 | $4,060 | Apply |
D9
2 Bed
1 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #604-B | 663 | $4,090 | Apply |
F1
3 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #608-A | 1,162 | $5,430 | Apply |
T10
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #116-A | 1,183 | $5,050 | Apply |
T11
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #115-A | 1,314 | $5,030 | Apply |
T12
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #121-A | 1,314 | $5,190 | Apply |
T2
2 Bed
2.5 Bath
T3
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #106-A | 1,321 | $5,230 | Apply |
T4
2 Bed
2 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #107-A | 1,208 | $5,215 | Apply |
T5
3 Bed + 2.5 Bath apartment.,A floor plan for a 3 Bed + 2.5 Bath apartment.
2.5 Bath
1,419 sq.ft.
From $6,040 / month
T5
3 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #108-A | 1,419 | $6,040 | Apply |
T6
2 Bed + Den, 2.5 Bath apartment.,A floor plan for a 2 Bed + Den, 2.5 Bath apartment.,A floor plan for a 2 Bed + Den, 2.5 Bath apartment.
2.5 Bath
1,408 sq.ft.
From $5,280 / month
T6
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #109-A | 1,408 | $5,280 | Apply |
T8
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #111-A | 1,314 | $5,190 | Apply |
T9
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #112-A | 1,326 | $5,175 | Apply |
T7
2 Bed
2.5 Bath
| apartment | Sq. ft. | rent | Action |
|---|---|---|---|
| #110-A | 1,352 | $5,260 | Apply |